Supplier Import
Introduction
This will import VISN suppliers for UK and Ireland.
download sample supplier import file.
Fields
Visn Supplier Import
| Column Position | Header Name | Description | Datatype | Validation | Max length | Mandatory | Default Value | Example | 
|---|---|---|---|---|---|---|---|---|
| A | DI Group ID | Id of the Group | string | A-Z, 0-9 and all special characters | 30 | No | ymaA5vcxNWOwzKOdvIMA | |
| B | DI Supplier ID | Id of the Supplier | string | A-Z and 0-9 | 20 | No | lpEfZekDPAabVoyzcFxM | |
| C | ERP Garage ID | External Rate Provider Garage ID | Number | 0-9 | - | No | 1900 | |
| D | ERP Garage Group ID | External Rate Provider Garage Group ID | Number | 0-9 | - | No | 768 | |
| E | Locale | Locale of the supplier | string | en_GB(The string should be en_GB for uk supplier) or en_IE(The string should be en_IE for Ireland supplier) | - | Yes | en_GB | |
| F | Group ID | Group ID of the supplier | string | A-Z and 0-9 | 20 | Yes | DIVSN10024 | |
| G | has FNP | FNB Availability Status | string | Y or N | 1 | No | N | Y | 
| H | FNP Band | FNP band value | String | 
  | 20 | Yes | NONE | Band 1 LA1 | 
| I | Supplier Group Name | Group Name of the supplier | string | A-Z ,0-9 and all special characters | 50 | Yes | Bellinger & Sons Vauxhall Wantage | |
| J | Supplier ID | Id of the supplier | string | A-Z ,0-9 | 20 | No | AD13HBG | |
| K | Supplier Name | Name of the supplier | string | A-Z ,0-9 and all special characters | 50 | No | Ancaster Dartford Renault | |
| L | Paybill | Determines how the suppliers are paid. 
  | string | VISN or DIRECT | - | Yes | VISN | |
| M | VAT Registration Number | VAT Registration Number | string | A-Z ,0-9 | 20 | No | VAT1234 | |
| N | Company Number | Company Number | string | A-Z ,0-9 | 20 | No | CMP1234 | |
| O | Nominated Dealer Manager | Nominated Dealer Manager | string | A-Z ,0-9, hyphen and space | 20 | Yes | Steve Philips | |
| P | Address 1 | Building Number | string | A-Z ,0-9 and all special characters | 20 | No | 88 | |
| Q | Address 2 | Address 2 | string | A-Z ,0-9 and all special characters | 50 | No | Plaistow Lane | |
| R | Address 3 | Address 3 | string | A-Z ,0-9 and all special characters | 50 | No | Bromley | |
| S | Address 4 | Address 4 | string | A-Z ,0-9 and all special characters | 50 | No | Kent | |
| T | Address 5 | Address 5 | string | A-Z ,0-9 and all special characters | 50 | No | Middlesex | |
| U | Postcode | Postcode | string | Standard UK and Ireland postcode validation | - | Yes | SE20 7TF | |
| V | Custom weekday opening hours | Opening Time (weekday) | string | 24hr time format | 5 | No | 09:00 | |
| W | Custom Weekday closing hours | Closing Time (weekday) | string | 24hr time format | 5 | No | 17:30 | |
| X | Custom Sat opening hours | Saturday opening time | string | 24hr time format | 5 | No | 09:30 | |
| Y | Custom Sat closing hours | Saturday closing time | string | 24hr time format | 5 | No | 12:30 | |
| Z | Open on Sunday | Is opening on sunday? | string | Y or N | 1 | No | N | Y | 
| AA | Custom Sun Opening hours | Sunday opening time | string | 24hr time format | 5 | No | 09:30 | |
| AB | Custom Sun Closing hours | Sunday closing time | string | 24hr time format | 5 | No | 11:30 | |
| AC | Region 1 | Region 1 | string | A-Z ,0-9, hyphen and space | 50 | No | Evans Halshaw | |
| AD | Region 2 | Region 2 | string | A-Z ,0-9, hyphen and space | 50 | No | East Sussex | |
| AE | Region 3 | Region 3 | string | A-Z ,0-9, hyphen and space | 50 | No | BrightonCCC | |
| AF | Primary Phone Number | Primary Phone Number | string | A-Z ,0-9 and all special characters | 20 | Yes | 02082 908700 | |
| AG | Booking Phone Number | Booking Phone Number | string | A-Z ,0-9 and all special characters | 20 | No | 02082 908700 | |
| AH | Fax Number | Fax Number | string | A-Z ,0-9 and all special characters | 20 | No | 02087 689200 | |
| AI | email of the supplier | string | A-Z ,0-9 and all special characters | 100 | No | vishwa@digitalinnk.com | ||
| AJ | description | description | string | A-Z ,0-9 and all special characters | 50 | No | supplier from Chelmsford | |
| AK | notes | notes | string | A-Z ,0-9 and all special characters | 20 | No | Notes | |
| AL | Max Height | Max Height | string | A-Z ,0-9,underscore,hyphen and plus sign | 20 | No | +123 | |
| AM | Max Length | Max Length | string | A-Z ,0-9,underscore,hyphen and plus sign | 20 | No | -58 | |
| AN | Max Weight | Max Weight | string | A-Z ,0-9,underscore,hyphen and plus sign | 20 | No | 77 | |
| AO | Last Physical Audit | Last Physical Audit | - | No Validation available for this field | - | No | - | |
| AP | Last Desktop Audit | Last Desktop Audit | - | No Validation available for this field | - | No | - | |
| AQ | Ancillary equipment servicing & repairs | Ancillary equipment servicing & repairs (tail lift, flashing beacon, refrigeration units) | string | Y or N | 1 | No | N | Y | 
| AR | Engine Rebuild | Engine Rebuild | string | Y or N | 1 | No | N | Y | 
| AS | DPF filters | DPF filters | string | Y or N | 1 | No | N | Y | 
| AT | LOLER (Weight testing) | LOLER (Weight testing) | string | Y or N | 1 | No | N | Y | 
| AU | Mis-fueling | Mis-fueling | string | Y or N | 1 | No | N | Y | 
| AV | Replacement keys & door locks | Replacement keys & door locks | string | Y or N | 1 | No | N | Y | 
| AW | Smart repairs (to bodywork) | Smart repairs (to bodywork) | string | Y or N | 1 | No | N | Y | 
| AX | Collection Del | Collection Del | string | Y or N | 1 | No | N | Y | 
| AY | Collection NTD | Collection NTD | string | Y or N | 1 | No | N | Y | 
| AZ | Collection Lead Time | Collection Lead Time | Number | 0-9 | 2 | No | 44 | |
| BA | Collection Radius | Collection Radius | Number | 0-9 | 2 | No | 22 | |
| BB | Collection Notes | Collection Notes | string | A-Z ,0-9 and all special characters | 30 | No | Collection Notes | |
| BC | Courtesy Car | Courtesy Car | string | Y or N | 1 | No | Y | |
| BD | Courtesy Car Ntd | Courtesy Car Ntd | string | Y or N | 1 | No | N | Y | 
| BE | Courtesy Car Lead Time | Courtesy Car Lead Time | Number | 0-9 | 2 | No | 22 | |
| BF | Courtesy Car Notes | Courtesy Car Notes | string | A-Z ,0-9 and all special characters | 30 | No | Notes about courtesy car service | |
| BG | While You Wait | While You Wait | string | Y or N | 1 | No | N | Y | 
| BH | While You Wait NTD | While You Wait NTD | string | Y or N | 1 | No | N | Y | 
| BI | While You Wait Lead Time | While You Wait Lead Time | Number | 0-9 | 2 | No | 22 | |
| BJ | While You Wait Notes | While You Wait Notes | string | A-Z ,0-9 and all special characters | 30 | No | Notes about while you wait service | |
| BK | Drop Off | Drop Off | string | Y or N | 1 | No | N | Y | 
| BL | Drop Off NTD | Drop Off NTD | string | Y or N | 1 | No | N | Y | 
| BM | Drop Off Lead Time | Drop Off Lead Time | Number | 0-9 | 2 | No | 43 | |
| BN | Out Of Hours | Out Of Hours | string | Y or N | 1 | No | N | Y | 
| BO | Mobile | Mobile | string | Y or N | 1 | No | N | Y | 
| BP | Mobile Lead Time | Mobile Off Lead Time | Number | 0-9 | 2 | No | 43 | |
| BQ | Mobile Radius | Mobile Radius | Number | 0-9 | 3 | No | 43 | |
| BR | Franchise | Franchise | string | A-Z ,0-9 and all special characters | 30 | Yes | All | |
| BS | Independent | Independent | string | Y or N | 1 | No | N | Y | 
| BT | Is On ViSN | Is On ViSN | string | Y or N | 1 | No | N | Y | 
| BU | Bosch Status | Bosch Status | string | A-Z ,0-9 | 8 | No | - | |
| BV | Franchise Preference Code | Franchise Preference Code | string | A-Z ,0-9 and all special characters | 8 | No | P | |
| BW | Franchise Preference Name | Franchise Preference Name | string | A-Z ,0-9 and all special characters | 30 | No | Preferred Franchise | |
| BX | Labour Car | Labour Car | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| BY | Labour Rate LCV | Labour Rate LCV | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| BZ | Labour Rate EV | Labour Rate EV | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CA | Parts Discount | Parts Discount | string | 0-9 and .(decimal number) | 5 | No | 94.5 | |
| CB | MOT Class1 | MOT Class1 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
| CC | MOT Class2 | MOT Class2 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
| CD | MOT Class3 | MOT Class3 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
| CE | MOT Class4 | MOT Class4 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
| CF | MOT Class5 | MOT Class5 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
| CG | MOT Class7 | MOT Class7 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
| CH | Semi Synthetic1 | Semi Synthetic1 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CI | Semi Synthetic2 | Semi Synthetic2 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CJ | Synthetic1 | Synthetic1 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CK | Synthetic2 | Synthetic2 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CL | Synthetic3 | Synthetic3 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CM | Ad Blue | Ad Blue | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CN | Brake Fluid | Brake Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CO | Air Conditioning Coolant | Air Conditioning Coolant | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CP | Anti Freeze | Anti Freeze | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CQ | Automatic Transmission Fluid | Automatic Transmission Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CR | Axle Oil | Axle Oil | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CS | Gearbox Oil Mineral | Gearbox Oil Mineral | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CT | Gearbox Oil Synthetic | Gearbox Oil Synthetic | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CU | Hydraulic Fluid | Hydraulic Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CV | Long Life Oil | Long Life Oil | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CW | Mineral Oil | Mineral Oil | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CX | Other Fluid | Other Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CY | Power Steering Fluid | Power Steering Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| CZ | Refrigerator Coolant | Refrigerator Coolant | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| DA | Suspension Fluid | Suspension Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
| DB | Merchant Fee | Merchant Fee | string | No validation present | - | No | - | |
| DC | Account System Reference | Account System Reference | string | A-Z,0-9 | 8 | No | ABC123 | |
| DD | Service And Maintenance Repair | Service And Maintenance Repair | string | Y or N | 1 | No | N | Y | 
| DE | Accident Management Body Shop | Accident Management Body Shop | string | Y or N | 1 | No | N | Y | 
| DF | Tyres | Tyres | string | Y or N | 1 | No | N | Y | 
| DG | Glass | Glass | string | Y or N | 1 | No | N | Y | 
| DH | MOT | MOT | string | Y or N | 1 | No | N | Y | 
| DI | Breakdown | Breakdown | string | Y or N | 1 | No | N | Y | 
| DJ | Car | Car | string | Y or N | 1 | No | N | Y | 
| DK | Commercial Under 3_5 tonne | Commercial Under 3_5 tonne | string | Y or N | 1 | No | N | Y | 
| DL | Commercial Over 3_5 tonne | Commercial Over 3_5 tonne | string | Y or N | 1 | No | N | Y | 
| DM | HGV | HGV | string | Y or N | 1 | No | N | Y | 
| DN | MotorBikes | MotorBikes | string | Y or N | 1 | No | N | Y | 
| DO | Electric vehicles Car | Electric vehicles Car | string | Y or N | 1 | No | N | Y | 
| DP | Electric vehicles LCV | Electric vehicles LCV | string | Y or N | 1 | No | N | Y | 
| DQ | Wash and Vac | Wash and Vac | string | Y or N | 1 | No | N | Y | 
| DR | Complimentary Refreshments | Complimentary Refreshments | string | Y or N | 1 | No | N | Y | 
| DS | WiFi | Wifi | string | Y or N | 1 | No | N | Y | 
| DT | Parking | Parking | string | Y or N | 1 | No | N | Y | 
| DU | Disposal Charges | Disposal Charges | string | Decimal Number(format should be 00.00) | - | No | 99.47 | |
| DV | Valve | Valve | string | Decimal Number(format should be 00.00) | - | No | 99.47 | |
| DW | Wheel Balance | Wheel Balance | string | Decimal Number(format should be 00.00) | - | No | 99.47 | |
| DX | Serving Proximity | Serving Proximity | string | should be a number between '0' and '999' (if serving proximity is not added, then 50 miles will be used as default)  | 3 | No | 955 | |
| DY | Wheel Alignment2 | Wheel Alignment2 | string | Decimal Number(format should be 00.00) | - | No | 99.47 | |
| DZ | Wheel Alignment4 | Wheel Alignment4 | string | Decimal Number(format should be 00.00) | - | No | 99.47 | |
| EA | Rebate Amount | Rebate Amount | string | Decimal Number(format should be 00.00) | - | No | 0 | 99.47 | 
| EB | Rebate Percentage | Rebate Percentage | string | Decimal Number(format should be 00.00) | - | No | 0 | 99.47 | 
Importing a file
Preparation
- 
Create a new branch with Jira task number in the branch name
 - 
Delete all the files within the importFiles folder to prevent accidental import of incorrect files
 - 
Create a folder with the current sprint number
 - 
Copy the file that needs to be imported
 - 
Go to
package.json, find the linevalidate:suppliers - 
Modify
--leaseIdwith the required lease Id - 
Modify
--filewith the relative path of the file - 
Modify
--leaseCompanyNameas per the lease Id - 
Modify
--localeto en_GB or en_IE. Locale will be en_GB by default - 
Save the package.json
 
Validating locally
- 
in a terminal run
npm run build - 
in a terminal run
npm run validate:suppliers - 
If there are no errors, push the code
 
Validating in workflow
- 
Go to Action of Import-manger
 - 
Find
<Environment> - on-demand-import - 
Select the branch that was created for this import
 - 
Enter script name as
validate:suppliers - 
Leave Overrides empty or you can specify --leaseId, --leaseCompanyName or --locale if required
 

Importing the file
- 
If the validation has passed
 - 
Go to Action of Import-manger
 - 
Find
<Environment> - on-demand-import - 
Select the branch that was created for this import
 - 
Enter script name as
validate:suppliers - 
Enter
--persistin Overrides field 

Importing the file via url(using postman and cloud run)
- 
we can also import the file using cloud run. Go to import manager and run action DEV - deploy to cloud run with the latest branch.
 - 
Go to cloud run(google cloud console) and select import-manager from the services list.
 - 
Copy the url https://import-manager-36r2bu4izq-uc.a.run.app (This might vary for different environments)
 - 
Go to postman and paste this url in a post request. Then add the necessary parameters in Body->formData. Please refer image below for parameters to pass.
 - 
Upload the file in cloud storage(google cloud console) in the path imports/fileDrop/. Press the upload button to choose the file to import
 

- After uploading run the request using postman. Set the persist parameter to false to validate the file and set it as true to import the file from cloud storage
 

Testing
- Suppliers will be created under the specified group Id. This can be checked in the list of suppliers which belong to the group in DI Admin
 
Status: Pending Approval
Category: Protected
Authored By: Vignesh Kanthimathinathan on May 31, 2023
Revisions
04 Jan, 2024 - Revise to add FNP band and has FNP, VN-10825
03 Apr, 2025 - Removed a few fields, VN-17231
11 Apr, 2025 - Added specialist services and opening hours, VN-17292 - Hadley
16 Oct, 2025 - Added Franchise Preference Code and Franchise Preference Name, VN-20909 - Rushikesh